Audi B5 S4 Saloon & Avant OEM Part Numbers
Engine
| OEM Part Number | Description | Other |
|---|---|---|
| 078 109 119 H | Timing Belt | |
| 078 109 479 E | Timing Belt Damper | |
| 078 109 244 H | Timing Belt Relay Roller | |
| 078 109 243 R | Timing Belt Tension Roller | |
| 078 903 137 BL | Serpentine Accessory Belt | |
| 078 198 025 | Valve Cover Gasket | |
| 078 115 561 J | Engine Oil Filter | |
| 078 115 561 J5 | Engine Oil Filter 5 Pack | |
| 078 103 485 F | Vented Oil Cap | |
| N 908 132 02 | Oil Drain Plug with Washer | |
| 078 105 266 N | Fly Wheel | |
| 034 105 313 A | Needle Bearing | |
| N 907 059 01 | Fly Wheel Bolt | |
| N 014 739 11 | Pressure Plate Bolts | |
| 078 105 266 S | Fly Wheel | RS4 |
| 078 141 031 SX | Clutch | RS4 |
| 078 141 123 GX | Pressure Plate | RS4 |
| 078 103 927 T | Center Engine Cover - Carbon Fiber | RS4 |
| 078 103 935 Q | Drivers Side Cover - Carbon Fiber | RS4 |
| 078 103 936 H | Passenger Side Cover - Carbon Fiber | RS4 |
| 8D0 199 379 AD | Motor Mount (2) | RS4 |
| Start of Page ↑ |
Intake / Vacuum
| OEM Part Number | Description | Other |
|---|---|---|
| 078 906 461 BX | Mass Air Flow "MAF" - Remanufactured | |
| 058 133 843 | Air Filter fits S4 & RS4 Air Filter Box | |
| 078 133 837 AB | Air Filter Box | |
| N 909 219 01 | MAF Housing O-Ring | |
| 8D0 129 669 A | Grommet - Lower Air Box (2) | |
| N 101 965 02 | OEM 4mm ID, 10mm OD Vacuum Line | |
| N 100 911 01 | Vacuum Hose Clamp | |
| G 001 800 A1 | Leak Locating Spray for Engine Intake System | |
| 077 133 471 KX | Mass Air Flow Sensor "MAF" (BOSCH) - Remanufactured | RS4 |
| 078 133 837 BQ | Air Filter Box | RS4 |
| N 104 541 01 | Torx Head Screws (2) for RS4 Air Filter Box | |
| N 909 643 01 | MAF Housing O-Ring | RS4 |
| 078 133 201 AM | Intake Manifold | RS4 |
| 078 129 717 N | Intake Manifold Gasket (2) | RS4 |
| 078 133 356 AA | Aluminum Throttle Body Boot (Intake Air Duct) | RS4 |
| 077 133 062 | Throttle Body | RS4 |
| 078 133 073 N | Throttle Body Gasket | RS4 |
| 078 133 351 F | Aluminum Y-Pipe "Air Distribution Housing" | RS4 |
| 078 129 627 P | MAF-Y-Pipe Hose (Intake Pipe) | RS4 |
| 078 133 241 G | Y-Pipe to Inlet Pipe - Left Side | RS4 |
| 078 133 241 H | Y-Pipe to Inlet Pipe - Right Side | RS4 |
| Start of Page ↑ |
Turbo / Intercooler
| OEM Part Number | Description | Other |
|---|---|---|
| 078 145 701 S | K03 Turbo Left Side | |
| 078 145 702 S | K03 Turbo Right Side | |
| N 024 504 4 | Inlet Tube Coupler Clamp(4) | |
| 8D0 253 115 F | Gasket, Aluminum Turbo/Downpipe (2) | |
| 078 145 039 | O-Ring, Silicone Turbo/Exaust Manifold(2) | |
| N 013 818 2 | Crush Gasket(6) | |
| 058 145 757 B | Oil Return Line Gasket(2) | |
| 078 133 148 E | O-Ring, Silicone Turbo Inlet(2) | |
| N 907 787 01 | Steel Stud, Turbo/Downpipe(8) | |
| 078 906 283 B | Stock N75 Valve | |
| 06A 145 710 N | 225HP OEM Air Cut Off Valve [DV] - Bosch # 0 280 142 106 | |
| 034 145 710 C | Porsche Air Cut Off Valve [DV] - Porsche # 993 110 337 50 - Bosch # 0 280 142 108 | |
| 077 145 703 P | Turbo Left Side | RS4 |
| 077 145 704 K | Turbo Right Side | RS4 |
| 078 145 703 M | KO4 Turbo Left Side | RS4 |
| 078 145 704 M | K04 Turbo Right Side | RS4 |
| 078 133 609 H | Lower Turbo Inlet Tube Left | RS4 |
| 078 133 610 H | Lower Turbo Inlet Tube Right | RS4 |
| 078 133 609 G | Upper Turbo Inlet Tube Left | RS4 |
| 078 133 610 G | Upper Turbo Inlet Tube Right | RS4 |
| 078 145 719 P | Inlet Tube Coupler(2) | RS4 |
| 078 145 805 J | Intercooler - Left | RS4 |
| 078 145 806 J | Intercooler - Right | RS4 |
| 8D0 117 335 G | Intercooler Air Duct - Left | RS4 |
| 8D0 117 336 G | Intercooler Air Duct - Right | RS4 |
| 078 145 813 K | Intercooler Bracket - Left | RS4 |
| 078 145 814 H | Intercooler Bracket - Right | RS4 |
| Start of Page ↑ |
Exhaust
| OEM Part Number | Description | Other |
|---|---|---|
| 078 253 039 G | Exhaust Manifold Gasket (2) | |
| 078 998 124 | NEW EGT - Not Side Specific | |
| 078 919 529 G | EGT Brown - 3 Pin Right Side | |
| 078 919 529 F | EGT Black - Left & Right Side - Auto Left Side Only | |
| 078 906 265 M | Oxygen (O2) Sensor "Primary" - Black | |
| 078 906 265 P | Oxygen (O2) Sensor "Secondary" Left Side - Brown | |
| 078 906 265 N | Oxygen (O2) Sensor "Secondary" Right Side - Green | |
| Start of Page ↑ |
Cooling System
| OEM Part Number | Description | Other |
|---|---|---|
| 059 919 501 A | Coolant Sensor 4 Pin - Green | |
| N 903 168 02 | Coolant Sensor O-Ring | |
| 032 121 142 | Coolant Sensor C-Clip | |
| 8D0 121 403 M | Coolant Expansion Tank | |
| 8E0 121 321 | Coolant Expansion Tank Cap | |
| 021 919 369 | After Run Coolant Pump Thermal Switch 93°C/198°F | |
| N 903 168 92 | After Run Switch O-Ring | |
| 078 121 004 R | Pump Assy, Water - w/ Gasket | |
| 078 121 043 A | Gasket, Pump Assy | |
| 078 121 113 F | Thermostat 87°C | |
| 078 121 113 G | Thermostat 92°C | |
| 078 121 350 A | Clutch Fan | |
| 4Z7 959 457 | Radiator Cooling Fan | |
| 8D0 121 101 AG | Upper Radiator Hose | |
| 8D0 121 251 AP | Radiator w/ Manual Transmission | |
| 8D1 819 030 B | Heater Core | |
| Start of Page ↑ |
Fuel System
| OEM Part Number | Description | Other |
|---|---|---|
| 037 133 035 C | FPR 3bar Fuel Pressure Regulator | |
| 078 133 534 C | FPR 4bar Fuel Pressure Regulator | |
| 037 198 031 | FPR O-Ring Set | |
| 077 906 037 A | Injector Safety Clamp (6) | |
| 035 906 149 A | Injector O-Ring | |
| 441 201 511 C | Fuel Filter | |
| 8D0 919 673 B | Fuel Sender Unit | |
| 8D0 906 087 AL | Fuel Pump with Reservoir | RS4 |
| 078 133 551 BJ | Fuel Injectors (6) | RS4 |
| 078 133 681 AP | Fuel Rail | RS4 |
| Start of Page ↑ |
Transmission / Drivetrain
| OEM Part Number | Description | Other |
|---|---|---|
| G 00 500 0 | Transmission Oil - 75 W 90 (synthetic oil) | |
| G 000 100 | Input Shaft Splines Grease | |
| Z381 351 TE | Copper Grease for Slave Cylinder Push Rod | |
| G 052 150 A2 | Lithium Grease used to install Slave Cylinder | |
| 8A0 599 133 B | Rear Differential Mount | |
| 012 141 165 E | Release Bearing "Clutch Throwout Bearing" | RS4 |
| Start of Page ↑ |
Suspension
| OEM Part Number | Description | Other |
|---|---|---|
| 8E0 419 811 | Tie Rod End | |
| Inner Tie Rod | ||
| 4D0 412 377 F | Upper Strut Bushing - L/R | |
| 8E0 407 505 C | Control Arm Assy - Upper Front Left | |
| 8E0 407 506 C | Control Arm Assy - Upper Front Right | |
| 8E0 407 509 C | Control Arm Assy - Upper Rear Left | |
| 8E0 407 510 C | Control Arm Assy - Upper Rear Right | |
| 4B3 407 151 C | Control Arm Assy - Lower Front L/R | |
| 4D0 407 693 AC | Control Arm Assy - Lower Rear Left | |
| 4D0 407 694 AC | Control Arm Assy - Lower Rear Right | |
| 4D0 498 099 | CV Joint Kit - Front Outer R/L | |
| 4A0 498 203 A | CV Boot Kit - Front Outer R/L | |
| 443 498 201 A | CV Boot Kit - Front Inner R/L | |
| Start of Page ↑ |
Brakes
| OEM Part Number | Description | Other |
|---|---|---|
| 4A0 945 515 A | Brake Switch | |
| 8E0 998 375 | ABS Repair Unit for Units: 8E0 614 111 A or 8E0 614 111 E | |
| 8E1 721 401 AG | Master Cylinder | |
| Start of Page ↑ |
Exterior
| OEM Part Number | Description | Other |
|---|---|---|
| 8D0 941 029 AP | Euro E-codes Left | |
| 8D0 941 030 AP | Euro E-codes Right | |
| 8D0 998 121 A | Repair Kit for Headlamp Housing - Left | |
| 8D0 998 122 | Repair Kit for Headlamp Housing - Right | |
| 8D0 807 977 GRU | Front Panel w/o Front Plate | |
| 8D9 807 301R GRU | Rear Euro Bumper - Avant | |
| 8E9 853 742 2ZZ | Rear Audi Rings Emblem | |
| 8D0 853 651 T 1L1 | Front Grill | RS4 |
| 8D0 807 103T | Front Bumper | RS4 |
| Front Fog Lights | RS4 | |
| 8D0 807 683H 3FZ | Front Bumper Grill Center | RS4 |
| 8D0 807 345Q 3FZ | Front Bumper Grill Left | RS4 |
| 8D0 807 346Q 3FZ | Front Bumper Grill Right | RS4 |
| Aluminum Matt Mirror Left (LHD) | RS4 | |
| Aluminum Matt Mirror Right (LHD) | RS4 | |
| Start of Page ↑ |
Interior
| OEM Part Number | Description | Other |
|---|---|---|
| ZAW 179 009 SA BLK | Audi Sport Winter Mats | |
| 4B0 419 204 | Bolt - Steering Wheel to Air Bag (2) | |
| 4B0 857 511 C | Rear View Mirror - Automatic Anti-Dazzle | |
| 8D0 920 981 X | Cluster UK/200 MPH | RS4 |
| 8D9 711 141 1ET | Black Alcantara Shift Knob | RS4 |
| 8D9 711 141 A2A 8 | Air Leather Shift Knob | RS4 |
| 8D0 864 261 BA1 J2 | Carbon Fiber shifter trim plate | RS4 |
| 8D0 419 091 AC | Dark Grey Alcantara Steering Wheel | RS4 |
| 8D0 419 091 AB | Black Air Leather Steering Wheel | RS4 |
| Air Bag | RS4 | |
| 8Z0 971 589 M | Wire Harness for RS4 Air Bag | |
| 8L0 419 091 T | Bracket for RS4 Steering Wheel | |
| Start of Page ↑ |
Electrical Parts
| OEM Part Number | Description | Other |
|---|---|---|
| 1J0 973 775 A | MAF Connector | |
| 8D0 907 391 A | Xenon Ballast | |
| 8D0 820 535 | Ambient Temperature Sensor | |
| 3B1 911 807 A | Starter Inhibitor Switch | |
| 8D0 911 807 A | Clutch Pedal Switch | |
| Start of Page ↑ |
Other Euro Parts
| OEM Part Number | Description | Other |
|---|---|---|
| 8D5 807 301S GRU | Euro S4 - Rear Bumper - Sedan | |
| Euro S4 - Rear Bumper Support Left Side | ||
| Euro S4 - Rear Bumper Support Right Side | ||
| 8D0 941 301 C 01C | Beam Length Regulator Switch LHD | |
| Start of Page ↑ |
Miscellaneous OEM Audi,VW and Porsche Part(s)
| OEM Part Number | Description | Other |
|---|---|---|
| 8A0 819 439 A | Dust & Pollen Filter | |
| 3B0 091 800 | VW Charcoal Cabin Filter | |
| ZVW 911 630 | VW Wheel Brush | |
| 8L0 862 533 B AQ4 | Arm Rest Cup Holder | |
| ZAW 998 999 | Fuse Service Kit | |
| ZAW 179 004 BLK | Audi Sport Rubber Mats | |
| 000 721 957 01 | Radio Removal Keys | |
| 3B7 955 881 | Headlight Washer Pump | |
| 3B7 825 235 A | W8 Belly Pan | |
| 993 341 084 00 | Porsche Brake Air Scoop | |
| 993 341 083 00 | Porsche Brake Air Scoop | |
| Start of Page ↑ |
OEM Liquids / Sealants / Paints
| OEM Part Number | Description | Other |
|---|---|---|
| G 012 A8G M1 | G12++ Coolant | 1.5L |
| G 012 A8F M2 | New Coolant ???? | |
| G 012 A8F M1 | G12+ Coolant | 1.5L Purple |
| G 012 A8F A4 | G12 Coolant | 1GAL Purple |
| ZVW 237 G12 | G12 Coolant | 1GAL Pink/Red |
| ZVW 237 105 | G11 Coolant | 1GAL Green |
| ZVW 177 101 | Windshield Washer Solvent | 64 FL oz |
| D 005 100 10 | Clean Solvent | |
| G 004 012 | Power Steering Fluid | Small Bottle |
| G 004 000 M2 | Power Steering Fluid - Hydraulic PENTOSIN CHF 11S - Old Part Number G 002 000 | |
| G 052 778 A2 | Lock Spray | |
| G 001 900 A1 | Oil Leak Locating Spray | |
| G 001 800 A1 | Leak Locating Spray for Engine Intake System | |
| ZVW 239 003 | Fuel Additive | 2mL |
| D 176 404 A2 | Oil Pan / Rear Flange Silicone Sealant | |
| Start of Page ↑ |